MLS# | 1545900 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1991 |
Days On Site | 554 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 5,779 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.83 |
Water Front | Lake |
Property View | Yes |
Living Room | 24 x 20 |
---|---|
Dining Room | 23 x 22 |
Kitchen | 33 x 18 |
Family Room | 36 x 20 |
Master Bedroom | 18 x 15 |
Bedroom 1 | 25 x 15 |
Bedroom 2 | 16 x 11 |
Bedroom 3 | 14 x 11 |
Den | 15 x 12 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Ottawa |
Zip Code | 53118 |
Area | Waukesha |
School District | Kettle Moraine |
Middle School | Kettle Moraine |
High School |