MLS# | 1572019 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1991 |
Days On Site | 336 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,060 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Living Room | 22 x 15 |
---|---|
Kitchen | 17 x 12 |
Family Room | 17 x 11 |
Master Bedroom | 15 x 11 |
Bedroom 1 | 13 x 11 |
Bedroom 2 | 12 x 11 |
Den | 12 x 10 |
Rec Room | 15 x 11 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53222 |
Area | Milwaukee |
School District | Milwaukee |