MLS# | 1577588 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1935 |
Days On Site | 303 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 1,289 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.66 |
Water Front | Lake |
Property View | Yes |
Living Room | 25 x 15 |
---|---|
Kitchen | 15 x 8 |
Master Bedroom | 10 x 10 |
Bedroom 1 | 10 x 10 |
Bedroom 2 | 12 x 10 |
Bedroom 3 | 12 x 10 |
Den | 12 x 12 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Salem |
Zip Code | 53179 |
Area | Kenosha |
School District | Silver Lake J1 |
Elementary School | Riverview |